Player stats · Liga Nacional de Futevôlei
71 players
Points
- 1
Dudu StorckCruzeiro126 - 2
FelipeBahia118 - 3
BeguinhaAtlético MG117 - 4
ArthurInternacional113 - 5
AmaurySantos105 - 6
LapiseiraCoritiba95
Defenses
- 1
Zé LuisBahia99 - 2
Dudu StorckCruzeiro99 - 3
FelipeBahia93 - 4
BeguinhaAtlético MG90 - 5
Rubens CardosoInternacional87 - 6
Felipe AdãoBotafogo86
Block points
- 1
JukaGoiás7/9 - 2
GiovaneSão Paulo3/4 - 3
MichelSport Recife3/5 - 4
ArthurInternacional2/2 - 5
Edson JunioSão Paulo2/3 - 6
BryanGoiás2/3
Foot points
- 1
Edson JunioSão Paulo66/90 - 2
Iago PortoAtlético MG58/70 - 3
ArthurInternacional54/72 - 4
BeguinhaAtlético MG49/58 - 5
Bernardo BulksCruzeiro48/71 - 6
JukaGoiás44/59
Header points
- 1
FelipeBahia85/177 - 2
Felipe AdãoBotafogo79/165 - 3
Dudu StorckCruzeiro79/186 - 4
LapiseiraCoritiba72/139 - 5
BryanGoiás72/162 - 6
BeguinhaAtlético MG66/140
Attack efficiency
- 1
SandreySport Recife78%47/60 - 2
GiovaneSão Paulo76%31/41 - 3
Iago PortoAtlético MG74%63/85 - 4
TavinhoBotafogo68%71/104 - 5
IndioBahia66%39/59 - 6
Renan MagnagoVitória65%31/48
All players
| Player | Club | P | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|---|---|
Dudu Storck | Cruzeiro | 18 | 126 | 99 | 1/1 | 44/58 | 79/186 | 50% | 26 |
Felipe | Bahia | 17 | 118 | 93 | 0 | 32/44 | 85/177 | 52% | 26 |
Beguinha | Atlético MG | 16 | 117 | 90 | 0 | 49/58 | 66/140 | 58% | 13 |
Arthur | Internacional | 16 | 113 | 60 | 2/2 | 54/72 | 52/116 | 57% | 12 |
Amaury | Santos | 16 | 105 | 82 | 0 | 41/57 | 60/118 | 57% | 33 |
Lapiseira | Coritiba | 16 | 95 | 79 | 0 | 17/30 | 72/139 | 53% | 10 |
Bryan | Goiás | 17 | 95 | 72 | 2/3 | 20/35 | 72/162 | 47% | 32 |
Juka | Goiás | 17 | 94 | 73 | 7/9 | 44/59 | 39/114 | 48% | 29 |
Michel | Sport Recife | 15 | 85 | 80 | 3/5 | 39/53 | 41/74 | 63% | 14 |
Dudu | Internacional | 18 | 85 | 58 | 0/1 | 31/47 | 53/113 | 53% | 26 |
Felipe Adão | Botafogo | 15 | 83 | 86 | 0 | 0 | 79/165 | 48% | 12 |
Edson Junio | São Paulo | 16 | 82 | 41 | 2/3 | 66/90 | 12/36 | 62% | 16 |
Bernardo Bulks | Cruzeiro | 18 | 76 | 41 | 0 | 48/71 | 25/46 | 63% | 16 |
Tavinho | Botafogo | 13 | 71 | 57 | 0 | 19/22 | 51/81 | 68% | 8 |
João ET | Vasco | 11 | 68 | 55 | 1/3 | 18/25 | 47/91 | 55% | 23 |
Iago Porto | Atlético MG | 16 | 63 | 30 | 0 | 58/70 | 4/14 | 74% | 7 |
Fred Xavier | Vitória | 17 | 54 | 66 | 0 | 2/2 | 50/150 | 35% | 23 |
Zé Luis | Bahia | 17 | 52 | 99 | 0 | 2/3 | 43/144 | 32% | 12 |
Moisés | Sport Recife | 15 | 50 | 55 | 0 | 2/9 | 47/140 | 33% | 23 |
Sandrey | Sport Recife | 10 | 47 | 9 | 0 | 41/52 | 5/7 | 78% | 3 |
Ari | Coritiba | 14 | 47 | 47 | 0 | 0 | 47/129 | 36% | 16 |
Pedrinho | Vitória | 9 | 45 | 40 | 0 | 27/34 | 16/42 | 57% | 8 |
Gui BSB | Botafogo | 13 | 42 | 18 | 0 | 25/33 | 15/31 | 63% | 4 |
Indio | Bahia | 14 | 40 | 17 | 1/1 | 36/46 | 3/13 | 66% | 10 |
Rodrigo Fabri | São Paulo | 13 | 38 | 56 | 0 | 0/2 | 35/119 | 30% | 13 |
Breitner | Santos | 14 | 34 | 42 | 0 | 4/12 | 28/82 | 34% | 16 |
Giovane | São Paulo | 14 | 34 | 28 | 3/4 | 25/32 | 4/7 | 76% | 10 |
Vinicius | São Paulo | 9 | 33 | 29 | 0/1 | 3/13 | 27/67 | 39% | 12 |
Neguebinha | Vasco | 7 | 32 | 30 | 0 | 6/9 | 26/48 | 56% | 7 |
Renan Magnago | Vitória | 9 | 31 | 13 | 0 | 10/15 | 21/33 | 65% | 5 |
Souza | Cruzeiro | 11 | 29 | 32 | 0 | 0 | 29/71 | 41% | 16 |
Vina | Coritiba | 11 | 29 | 21 | 0 | 1/2 | 27/66 | 42% | 6 |
Landim | Sport Recife | 6 | 28 | 18 | 1/1 | 14/22 | 9/22 | 55% | 7 |
Rubens Cardoso | Internacional | 18 | 25 | 87 | 0 | 0/2 | 25/106 | 23% | 30 |
Rondy | Vitória | 4 | 23 | 33 | 0 | 10/19 | 13/33 | 44% | 7 |
Mancini | Atlético MG | 14 | 23 | 41 | 0 | 0 | 22/75 | 30% | 16 |
Tavinho BA | Santos | 5 | 20 | 16 | 0 | 10/16 | 9/16 | 59% | 1 |
Brisa | Santos | 5 | 19 | 9 | 0/1 | 15/21 | 3/5 | - | 3 |
AlecGol | Vasco | 12 | 18 | 51 | 0 | 0/1 | 17/68 | 26% | 14 |
Capixaba | São Paulo | 7 | 17 | 19 | 0 | 5/10 | 11/29 | 41% | 5 |
Bruno Barros | Vasco | 4 | 16 | 10 | 0 | 9/12 | 5/22 | 43% | 5 |
Yan | Vasco | 4 | 16 | 9 | 0 | 7/11 | 8/16 | - | 2 |
Dedé | Vasco | 6 | 16 | 20 | 0 | 7/14 | 9/28 | 38% | 14 |
Alex Dias | Goiás | 17 | 16 | 63 | 0 | 0 | 16/73 | 22% | 16 |
Carlinhos | Vitória | 4 | 15 | 7 | 0 | 9/18 | 5/11 | 50% | 2 |
Fahel | Atlético MG | 3 | 13 | 10 | 0 | 0 | 13/28 | - | 5 |
Davi | Vasco | 4 | 13 | 10 | 0 | 1/3 | 10/19 | - | 2 |
Pablo | Vasco | 4 | 12 | 2 | 0 | 7/13 | 5/7 | - | 2 |
Leo Paulinho | Cruzeiro | 7 | 12 | 29 | 0 | 0/1 | 10/28 | 37% | 9 |
Jalisson | Vitória | 4 | 11 | 12 | 0 | 10/16 | 1/4 | - | 6 |
VT | Sport Recife | 3 | 10 | 2 | 0 | 3/5 | 7/9 | - | 2 |
Vitor Santana | Coritiba | 3 | 9 | 10 | 1/1 | 3/7 | 5/9 | - | 4 |
Gustavo Vieira | Vitória | 4 | 9 | 17 | 0 | 0 | 8/17 | - | 4 |
Jamel | Botafogo | 5 | 9 | 6 | 0 | 6/8 | 3/6 | - | 4 |
Diego Souza | Sport Recife | 2 | 8 | 9 | 0 | 0/1 | 7/15 | - | 0 |
Juninho | Santos | 3 | 7 | 7 | 0 | 2/8 | 5/15 | - | 0 |
Will | Vitória | 4 | 7 | 3 | 0/1 | 0 | 6/13 | - | 5 |
Iuri | Bahia | 2 | 6 | 3 | 0 | 4/8 | 2/4 | - | 0 |
Hernane Brocador | São Paulo | 3 | 6 | 9 | 0 | 0 | 6/19 | - | 2 |
Enzo | Coritiba | 2 | 5 | 8 | 0 | 1/2 | 4/12 | - | 2 |
| GGui Jacaré | Vasco | 2 | 5 | 1 | 0 | 5/7 | 0 | - | 0 |
| TTiago Luis | Santos | 2 | 5 | 7 | 0 | 0 | 5/14 | - | 1 |
| VCarneiro | Vasco | 3 | 5 | 4 | 0 | 4/5 | 1/5 | - | 2 |
Murilo | Bahia | 2 | 4 | 0 | 1/1 | 3/3 | 0 | - | 2 |
| MMatheus Lacerda | Internacional | 1 | 3 | 1 | 0 | 3/4 | 0/2 | - | 1 |
| GGabriel Leite | Coritiba | 2 | 3 | 2 | 0 | 1/3 | 2/13 | - | 4 |
Kauan | Bahia | 2 | 3 | 1 | 0 | 3/4 | 0 | - | 1 |
Neguinho | Santos | 2 | 3 | 3 | 0 | 2/4 | 0/1 | - | 0 |
Scarpelli | Cruzeiro | 2 | 3 | 3 | 0 | 2/2 | 1/2 | - | 0 |
Franklin | Internacional | 2 | 1 | 2 | 0/1 | 1/1 | 0/2 | - | 1 |
Marcola | Vitória | 2 | 1 | 1 | 0 | 1/1 | 0/1 | - | 3 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.


























































