Coritiba Footvolley
Coritiba is a footvolley club, 12th in the Liga Nacional de Futevôlei 2026 with 3 points from 7 matchups. Most used players: Lapiseira, Arilton Junior and Vina. It has 16 matches on Areia Score, with 3 wins and 13 losses. Latest tournament: Liga Nacional de Futevôlei 8ª Rodada. Last match on 23 October 2026.
League:
Roster (7 players)
| Player | G | W | Pts | Eff. | Err. |
|---|---|---|---|---|---|
| LapiseiraRight | 16 | 3 | 95 | 53% | 10 |
| Arilton JuniorEx-proLeft | 14 | 3 | 47 | 36% | 16 |
| VinaLeft | 12 | 1 | 29 | 42% | 6 |
| Gabriel LeiteEx-proLeft | 4 | 0 | 3 | 19% | 4 |
| Vitor SantanaLeft | 3 | 2 | 9 | 50% | 4 |
| EnzoLeft | 2 | 0 | 5 | 36% | 2 |
| Rodrigo ManchaEx-pro | 0 | 0 | - | - | - |
Points, efficiency, defenses, blocks and errors only count scouted matches.
Matches18
Wins3
Losses13
Athlete
| Tournament | Place. | MP | W/L | Points | Attack | Block | Ace | Errors | Acc. |
|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional de Futevôlei · 8ª Rodada | - | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - |
| Liga Nacional de Futevôlei · 7ª Rodada | - | 3 | 2/1 | 46/44 | 32 | 1 | 2 | 9 | 46% |
| Liga Nacional de Futevôlei · 6ª Rodada | - | 2 | 0/2 | 22/36 | 20 | 0 | 0 | 5 | 51% |
| Liga Nacional de Futevôlei · 5ª Rodada | - | 2 | 0/2 | 28/36 | 23 | 0 | 0 | 2 | 47% |
| Liga Nacional de Futevôlei · 4ª Rodada | - | 2 | 0/2 | 25/36 | 25 | 0 | 0 | 3 | 44% |
| Liga Nacional de Futevôlei · 3ª Rodada | - | 3 | 1/2 | 49/55 | 35 | 0 | 0 | 6 | 43% |
| Liga Nacional de Futevôlei · 2ª Rodada | - | 2 | 0/2 | 31/39 | 24 | 0 | 0 | 9 | 49% |
| Liga Nacional de Futevôlei · 1ª Rodada | - | 2 | 0/2 | 30/36 | 23 | 0 | 3 | 8 | 50% |
Latest matches
- WCoritiba 15 x 13 GoiásLiga Nacional de Futevôlei · 7ª Rodada
- LCoritiba 13 x 18 GoiásLiga Nacional de Futevôlei · 7ª Rodada
- WCoritiba 18 x 13 GoiásLiga Nacional de Futevôlei · 7ª Rodada
- LCoritiba 11 x 18 BotafogoLiga Nacional de Futevôlei · 6ª Rodada
- LCoritiba 11 x 18 BotafogoLiga Nacional de Futevôlei · 6ª Rodada




