Team stats · Liga Nacional de Futevôlei
Points per game
Points allowed per game
- 1Botafogo14.3
- 2Atlético MG14.9
- 3Bahia15.0
Attack efficiency
- 1Botafogo57%
- 2Atlético MG55%
- 3Sport Recife54%
Digs per game
Blocks per game
- 1Goiás0.8
- 2Sport Recife0.3
- 3São Paulo0.3
Errors per game
- 1Botafogo2.1
- 2Bahia2.6
- 3Sport Recife2.7
All clubs
| Club | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Botafogo | 9 | 8 | 17.8 | 14.3 | 57% | 11.1 | 0.0 | 2.1 |
| Sport Recife | 11 | 8 | 17.3 | 15.2 | 54% | 11.1 | 0.3 | 2.7 |
| Atlético MG | 9 | 7 | 17.2 | 14.9 | 55% | 11.9 | 0.0 | 2.7 |
| Bahia | 10 | 7 | 17.4 | 15.0 | 46% | 14.3 | 0.1 | 2.6 |
| Cruzeiro | 10 | 6 | 17.2 | 16.3 | 49% | 12.9 | 0.0 | 3.5 |
| Goiás | 9 | 5 | 17.6 | 17.2 | 43% | 13.9 | 0.8 | 5.3 |
| Internacional | 11 | 4 | 16.3 | 17.7 | 46% | 12.9 | 0.1 | 3.5 |
| Santos | 9 | 4 | 15.6 | 16.7 | 47% | 10.2 | 0.0 | 3.9 |
| São Paulo | 9 | 4 | 17.9 | 18.4 | 49% | 12.1 | 0.3 | 3.6 |
| Vasco | 10 | 3 | 15.0 | 16.9 | 48% | 12.5 | 0.1 | 4.2 |
| Coritiba | 9 | 1 | 15.0 | 18.4 | 43% | 9.6 | 0.0 | 2.9 |
| Vitória | 8 | 0 | 14.6 | 18.4 | 43% | 12.9 | 0.0 | 4.9 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a club's numbers down.












