Liga Nacional de Futevôlei
Maricá - RJ
Points per game
- 1Cruzeiro19.5
- 2Atlético MG18.5
- 3Bahia18.3
Points allowed per game
- 1Atlético MG14.5
- 2Botafogo14.7
- 3Sport Recife15.0
Attack efficiency
- 1Atlético MG62%
- 2Sport Recife59%
- 3Botafogo58%
Digs per game
- 1Goiás14.3
- 2Bahia14.0
- 3Sport Recife12.0
Blocks per game
- 1São Paulo1.0
- 2Goiás0.7
- 3Sport Recife0.5
Errors per game
- 1Botafogo2.3
- 2Sport Recife2.5
- 3Internacional2.7
All clubs
| Club | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Atlético MG | 2 | 2 | 18.5 | 14.5 | 62% | 9.5 | 0.0 | 3.5 |
| Bahia | 3 | 2 | 18.3 | 16.7 | 43% | 14.0 | 0.3 | 3.7 |
| Botafogo | 3 | 2 | 17.0 | 14.7 | 58% | 11.3 | 0.0 | 2.3 |
| Cruzeiro | 2 | 2 | 19.5 | 16.0 | 54% | 11.5 | 0.0 | 3.0 |
| Santos | 2 | 2 | 18.0 | 15.5 | 56% | 11.5 | 0.0 | 4.0 |
| Sport Recife | 2 | 2 | 18.0 | 15.0 | 59% | 12.0 | 0.5 | 2.5 |
| Goiás | 3 | 1 | 16.7 | 18.3 | 42% | 14.3 | 0.7 | 5.7 |
| Internacional | 3 | 1 | 14.7 | 17.0 | 49% | 9.0 | 0.0 | 2.7 |
| Coritiba | 2 | 0 | 15.0 | 18.0 | 46% | 8.5 | 0.0 | 4.0 |
| São Paulo | 2 | 0 | 16.0 | 19.5 | 49% | 11.0 | 1.0 | 4.0 |
| Vasco | 2 | 0 | 15.5 | 18.0 | 46% | 10.0 | 0.5 | 5.0 |
| Vitória | 2 | 0 | 14.5 | 18.5 | 51% | 6.5 | 0.0 | 4.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a club's numbers down.












