Fantasy · Liga Nacional de Futevôlei
Each athlete's fantasy points in the Liga Nacional de Futevôlei, round by round, counted play by play from the scout. A round adds up the athlete's games and the club's matchup result.
How points are counted
| Play | Games 1 and 2 | Game 3 |
|---|---|---|
| Third-touch point | +1 | +0.5 |
| Second-touch point | +2 | +1 |
| First-touch point | +3 | +1.5 |
| Ace | +3 | +1.5 |
| Block | +3 | +1.5 |
| Game-winning point | +2 | +1 |
| Defense, and the team wins the point | +0.5 | +0.5 |
| Defense, and the team loses the point | +0.25 | +0.25 |
| Attack defended by the opponent | +0.25 | 0 |
| Free ball (both players on court) | -0.25 | -0.25 |
| Serve error | -2 | -2 |
| Set error | -1.75 | -1.75 |
| Fundamentals error | -1.5 | -1.5 |
| Reception error | -1.25 | -1.25 |
| Attack error (out or into the net), net and invasion | -1 | -1 |
| Block error | -0.5 | -0.5 |
| Yellow card | -2 | -2 |
| Matchup result | 2-0 +3 · 2-1 +2 · 1-2 +1 · 0-2 0 | |
A point counts by the touch it came from: first touch is a ball sent straight back, second touch is the quick attack, and the rest are third touch. In game 3 of a matchup points are worth half; errors and defenses stay the same.
71 athletes
| # | Athlete | Total | Avg | 1ª | 2ª | 3ª | 4ª | 5ª | 6ª | 7ª |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BeguinhaAtlético MGLeft | 186.75 | 26.7 | 32.75 | 21 | 22.25 | 28.75 | 24.25 | 32.5 | 25.25 |
| 2 | Dudu StorckCruzeiroRight | 181.25 | 25.9 | 26.75 | 29.75 | 25.25 | 21.25 | 28.25 | 19.25 | 30.75 |
| 3 | FelipeBahiaLeft | 163.75 | 23.4 | 21.25 | 20.25 | 35.25 | 25 | 24.75 | 14.75 | 22.5 |
| 4 | Felipe AdãoBotafogoLeftEx-pro | 155.25 | 22.2 | 24.25 | 17.5 | 20.25 | 15.25 | 24.5 | 33.5 | 20 |
| 5 | AmaurySantosLeft | 135.5 | 19.4 | 17.5 | 20 | 23.75 | 1.75 | 25 | 22.75 | 24.75 |
| 6 | ArthurInternacionalRight | 134.75 | 22.5 | 25 | 10 | 36.25 | 27 | 24.5 | 12 | - |
| 7 | LapiseiraCoritibaRight | 134.25 | 19.2 | 24.25 | 11.25 | 22.25 | 17.5 | 15.75 | 15 | 28.25 |
| 8 | BryanGoiásLeft | 132.5 | 18.9 | 11.5 | 14 | 28.75 | 27 | 30.25 | 8.25 | 12.75 |
| 9 | JukaGoiásRight | 125.25 | 17.9 | 34 | 18 | 8 | 15.25 | 10.5 | 15.25 | 24.25 |
| 10 | MichelSport RecifeRight | 124.75 | 20.8 | - | 33 | 26.75 | 22.75 | 6.25 | 16.75 | 19.25 |
| 11 | TavinhoBotafogoRight | 124.5 | 20.8 | 22.75 | 20.5 | 27 | 17 | 21 | 16.25 | - |
| 12 | Zé LuisBahiaRightEx-pro | 104.75 | 15 | 18.75 | 13 | 15 | 21 | 17.5 | 5.25 | 14.25 |
| 13 | DuduInternacionalLeft | 96 | 13.7 | 13.5 | 11 | 14.25 | 14 | 9.75 | 8.25 | 25.25 |
| 14 | Bernardo BulksCruzeiroLeft | 95.75 | 13.7 | 15 | 16.25 | 11.5 | 21.25 | 16.75 | 9.25 | 5.75 |
| 15 | Edson JunioSão PauloLeft | 90.5 | 12.9 | 9.25 | 5.75 | 15.75 | 22.75 | 8.25 | 22 | 6.75 |
| 16 | Iago PortoAtlético MGRight | 86.25 | 12.3 | 4.75 | 12.25 | 10.25 | 20.75 | 19 | 5.75 | 13.5 |
| 17 | João ETVascoRight | 77.25 | 19.3 | 14.5 | 21.5 | 24.25 | - | - | 17 | - |
| 18 | Fred XavierVitóriaLeftEx-pro | 74.75 | 10.7 | 6 | 3.75 | 11.75 | 11.5 | 13.75 | 21 | 7 |
| 19 | Rodrigo FabriSão PauloLeftEx-pro | 73.25 | 12.2 | 6.75 | 10.75 | 10.25 | 18.5 | 5 | - | 22 |
| 20 | Gui BSBBotafogoLeft | 73 | 10.4 | 7 | 11.25 | 13.75 | 7.75 | 6 | 11.25 | 16 |
| 21 | Moisés LimaSport RecifeLeftEx-pro | 61.25 | 10.2 | - | 8.25 | 13.5 | 16.25 | -1.25 | 8.75 | 15.75 |
| 22 | PedrinhoVitóriaRight | 60 | 20 | - | - | - | - | 23 | 23.75 | 13.25 |
| 23 | SandreySport RecifeLeft | 59.75 | 14.9 | - | 14 | 10.5 | 22.5 | - | - | 12.75 |
| 24 | Arilton JuniorCoritibaLeftEx-pro | 57.25 | 9.5 | - | 8.75 | 11 | 8.75 | 11.75 | 2 | 15 |
| 25 | BreitnerSantosRightEx-pro | 55 | 9.2 | 3.25 | 8 | 13.25 | -0.25 | 13 | 17.75 | - |
| 26 | IndioBahiaRight | 46.5 | 7.8 | 11.25 | 10.5 | 7.5 | 8.25 | - | 2.75 | 6.25 |
| 27 | Tavinho BASantosRight | 45.5 | 15.2 | 23 | - | - | - | 3 | - | 19.5 |
| 28 | ViniciusSão PauloRight | 44.5 | 11.1 | 6.75 | - | 13.5 | 14.75 | - | - | 9.5 |
| 29 | LandimSport RecifeLeft | 43.25 | 14.4 | 17.75 | - | - | - | 5.5 | 20 | - |
| 30 | GiovaneSão PauloRight | 42 | 7 | 7 | 5.75 | 17.25 | 2.25 | 5.5 | 4.25 | - |
| 31 | ManciniAtlético MGRightEx-pro | 41.75 | 7 | - | 7.75 | 2.25 | 11.25 | 5 | 9 | 6.5 |
| 32 | NeguebinhaVascoLeft | 38.25 | 12.8 | - | - | 26.25 | - | - | 1.25 | 10.75 |
| 33 | Alex DiasGoiásLeftEx-pro | 37 | 5.3 | 0.5 | 9.5 | 3 | 7.25 | 5.25 | 1.5 | 10 |
| 34 | RondyVitóriaRight | 34.25 | 17.1 | - | - | 24.5 | 9.75 | - | - | - |
| 35 | Renan MagnagoVitóriaLeft | 34.25 | 11.4 | - | - | - | - | 14.25 | 9.5 | 10.5 |
| 36 | VinaCoritibaLeft | 30 | 6 | - | 4 | 6.5 | 9.75 | 5 | 4.75 | - |
| 37 | BrisaSantosRight | 29 | 9.7 | - | - | - | 13.75 | 7 | 8.25 | - |
| 38 | Rubens CardosoInternacionalRightEx-pro | 28 | 4 | 6.25 | -1.5 | 12 | 3.5 | 3.75 | -4.5 | 8.5 |
| 39 | AlecGolVascoLeftEx-pro | 27.75 | 5.6 | 8.25 | 6.75 | - | 4.5 | - | 7.5 | 0.75 |
| 40 | CapixabaSão PauloRight | 27 | 9 | - | 7.25 | - | - | 7 | 12.75 | - |
| 41 | SouzaCruzeiroLeftEx-pro | 26.25 | 6.6 | - | - | - | 6.5 | 11.25 | 5.25 | 3.25 |
| 42 | JamelBotafogoRight | 23.25 | 7.8 | 6.25 | - | - | 8.25 | - | - | 8.75 |
| 43 | YanVascoRight | 22.25 | 11.1 | - | - | - | 10.25 | 12 | - | - |
| 44 | FahelAtlético MGRightEx-pro | 20.75 | 10.4 | 12 | - | - | 8.75 | - | - | - |
| 45 | DaviVascoLeft | 19.25 | 9.6 | - | - | - | - | 10.25 | 9 | - |
| 46 | CarlinhosVitóriaLeft | 19 | 9.5 | 8.25 | 10.75 | - | - | - | - | - |
| 47 | VTSport RecifeRight | 19 | 9.5 | 16.5 | - | 2.5 | - | - | - | - |
| 48 | Diego SouzaSport RecifeRightEx-pro | 17.75 | 17.8 | 17.75 | - | - | - | - | - | - |
| 49 | Leo PaulinhoCruzeiroLeftEx-pro | 17.5 | 5.8 | 13 | 5.5 | -1 | - | - | - | - |
| 50 | Gustavo VieiraVitóriaRight | 16.25 | 8.1 | 8.25 | 8 | - | - | - | - | - |
| 51 | Bruno BarrosVascoLeft | 15.75 | 7.9 | 3.75 | - | - | 12 | - | - | - |
| 52 | JuninhoSantosRight | 13.75 | 13.8 | - | - | 13.75 | - | - | - | - |
| 53 | Pablo SouzaVascoLeft | 13.25 | 6.6 | - | 13.5 | - | - | - | - | -0.25 |
| 54 | Vitor SantanaCoritibaLeft | 12 | 12 | - | - | - | - | - | - | 12 |
| 55 | IuriBahiaRight | 11.75 | 11.8 | - | - | - | - | 11.75 | - | - |
| 56 | TTiago LuisSantosRightEx-pro | 11.25 | 11.3 | - | - | - | - | - | - | 11.25 |
| 57 | JalissonVitóriaLeft | 11 | 5.5 | - | - | 7.25 | 3.75 | - | - | - |
| 58 | KauanBahiaRight | 9.25 | 9.3 | - | - | - | 9.25 | - | - | - |
| 59 | DedéVascoRightEx-pro | 9 | 4.5 | - | - | 2.5 | - | 6.5 | - | - |
| 60 | MuriloBahiaLeft | 8 | 4 | - | - | - | - | 5 | - | 3 |
| 61 | Hernane BrocadorSão PauloLeftEx-pro | 7.5 | 7.5 | - | - | - | - | - | 7.5 | - |
| 62 | EnzoCoritibaLeft | 6.25 | 6.3 | 6.25 | - | - | - | - | - | - |
| 63 | NeguinhoSantosRight | 5.5 | 5.5 | - | 5.5 | - | - | - | - | - |
| 64 | GGui JacaréVascoRight | 5.25 | 5.3 | - | - | - | - | - | - | 5.25 |
| 65 | ScarpelliCruzeiroRight | 4.25 | 4.3 | - | - | - | 4.25 | - | - | - |
| 66 | VVitor CarneiroVascoRight | 3.5 | 1.8 | - | 2 | - | - | - | - | 1.5 |
| 67 | FranklinInternacionalRight | 3.25 | 3.3 | - | - | - | - | - | - | 3.25 |
| 68 | MMatheus LacerdaInternacionalLeft | 2.25 | 2.3 | - | - | - | - | - | 2.25 | - |
| 69 | GGabriel LeiteCoritibaLeftEx-pro | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - |
| 70 | MarcolaVitóriaRight | 1.25 | 1.3 | - | - | - | - | - | 1.25 | - |
| 71 | WillVitóriaRight | 0.5 | 0.3 | -0.5 | 1 | - | - | - | - | - |














































































