Table · Liga Nacional de Futevôlei
Standings 2026
| # | Club | P | W | L | Games | GD | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 4 | 4 | 0 | 8-1 | +7 | +31 | 11 | WWWW |
| 2 | Atlético MG | 4 | 3 | 1 | 7-2 | +5 | +21 | 10 | WWLW |
| 3 | Sport Recife | 4 | 4 | 0 | 8-3 | +5 | +23 | 9 | WWWW |
| 4 | Bahia | 4 | 3 | 1 | 7-3 | +4 | +24 | 9 | WWLW |
| 5 | Cruzeiro | 4 | 2 | 2 | 6-4 | +2 | +9 | 8 | WWLL |
| 6 | Goiás | 4 | 2 | 2 | 5-4 | +1 | +3 | 7 | LWLW |
| 7 | São Paulo | 4 | 2 | 2 | 4-5 | -1 | -5 | 5 | LLWW |
| 8 | Santos | 4 | 2 | 2 | 4-5 | -1 | -10 | 5 | WLWL |
| 9 | Internacional | 4 | 1 | 3 | 4-7 | -3 | -16 | 4 | LLWL |
| 10 | Vasco | 4 | 1 | 3 | 3-7 | -4 | -19 | 3 | LLWL |
| 11 | Coritiba | 4 | 0 | 4 | 1-8 | -7 | -31 | 1 | LLLL |
| 12 | Vitória | 4 | 0 | 4 | 0-8 | -8 | -30 | 0 | LLLL |
A matchup is a best-of-3 series. A 2-0 win is worth 3 points, 2-1 is worth 2, a 1-2 loss is worth 1 and 0-2 is worth 0. Series still in progress do not count towards the table.












