Table · Liga Nacional de Futevôlei
Standings 2026
| # | Club | P | W | L | Games | GD | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 7 | 7 | 0 | 14-1 | +13 | +75 | 20 | WWWWW |
| 2 | Atlético MG | 7 | 6 | 1 | 13-3 | +10 | +35 | 18 | LWWWW |
| 3 | Sport Recife | 7 | 6 | 1 | 12-5 | +7 | +17 | 15 | WWLWW |
| 4 | Bahia | 7 | 5 | 2 | 11-6 | +5 | +33 | 14 | LWWLW |
| 5 | Cruzeiro | 7 | 4 | 3 | 11-7 | +4 | +20 | 14 | LLWWL |
| 6 | Santos | 7 | 5 | 2 | 10-6 | +4 | +11 | 13 | WLWWW |
| 7 | Goiás | 7 | 2 | 5 | 7-10 | -3 | -6 | 9 | LWLLL |
| 8 | São Paulo | 7 | 2 | 5 | 5-11 | -6 | -28 | 6 | WWLLL |
| 9 | Vitória | 7 | 2 | 5 | 5-12 | -7 | -25 | 5 | LLWWL |
| 10 | Internacional | 7 | 1 | 6 | 5-13 | -8 | -42 | 5 | WLLLL |
| 11 | Vasco | 7 | 1 | 6 | 4-13 | -9 | -39 | 4 | WLLLL |
| 12 | Coritiba | 7 | 1 | 6 | 3-13 | -10 | -51 | 3 | LLLLW |
A matchup is a best-of-3 series. A 2-0 win is worth 3 points, 2-1 is worth 2, a 1-2 loss is worth 1 and 0-2 is worth 0. Series still in progress do not count towards the table.
Get the next round fixtures
On the Wednesday of every Liga Nacional de Futevôlei round week, we email you the fixtures so you do not miss a thing.












