Liga Nacional de Futevôlei
Maricá - RJ
Standings 2026
| # | Club | P | W | L | Games | GD | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético MG | 1 | 1 | 0 | 2-0 | +2 | +8 | 3 | W |
| 2 | Cruzeiro | 1 | 1 | 0 | 2-0 | +2 | +7 | 3 | W |
| 3 | Sport Recife | 1 | 1 | 0 | 2-0 | +2 | +6 | 3 | W |
| 4 | Santos | 1 | 1 | 0 | 2-0 | +2 | +5 | 3 | W |
| 5 | Botafogo | 1 | 1 | 0 | 2-1 | +1 | +7 | 2 | W |
| 6 | Bahia | 1 | 1 | 0 | 2-1 | +1 | +5 | 2 | W |
| 7 | Goiás | 1 | 0 | 1 | 1-2 | -1 | -5 | 1 | L |
| 8 | Internacional | 1 | 0 | 1 | 1-2 | -1 | -7 | 1 | L |
| 9 | Vasco | 1 | 0 | 1 | 0-2 | -2 | -5 | 0 | L |
| 10 | Coritiba | 1 | 0 | 1 | 0-2 | -2 | -6 | 0 | L |
| 11 | São Paulo | 1 | 0 | 1 | 0-2 | -2 | -7 | 0 | L |
| 12 | Vitória | 1 | 0 | 1 | 0-2 | -2 | -8 | 0 | L |
A matchup is a best-of-3 series. A 2-0 win is worth 3 points, 2-1 is worth 2, a 1-2 loss is worth 1 and 0-2 is worth 0. Series still in progress do not count towards the table.












