Botafogo Footvolley
Botafogo is a footvolley club, 1st in the Liga Nacional de Futevôlei 2026 with 20 points from 7 matchups. Most used players: Felipe Adão, Gui BSB and Tavinho. It has 15 matches on Areia Score, with 14 wins and 1 loss. Latest tournament: Liga Nacional de Futevôlei 8ª Rodada. Last match on 23 October 2026.
League:
Roster (4 players)
| Player | G | W | Pts | Eff. | Err. |
|---|---|---|---|---|---|
| Felipe AdãoEx-proLeft | 15 | 14 | 83 | 48% | 12 |
| Gui BSBLeft | 14 | 13 | 42 | 63% | 4 |
| TavinhoRight | 13 | 12 | 71 | 68% | 8 |
| JamelRight | 5 | 5 | 9 | 64% | 4 |
Points, efficiency, defenses, blocks and errors only count scouted matches.
Matches17
Wins14
Losses1
Athlete
| Tournament | Place. | MP | W/L | Points | Attack | Block | Ace | Errors | Acc. |
|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional de Futevôlei · 8ª Rodada | - | 2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - |
| Liga Nacional de Futevôlei · 7ª Rodada | - | 2 | 2/0 | 36/25 | 23 | 0 | 1 | 6 | 53% |
| Liga Nacional de Futevôlei · 6ª Rodada | - | 2 | 2/0 | 36/22 | 28 | 0 | 0 | 2 | 61% |
| Liga Nacional de Futevôlei · 5ª Rodada | - | 2 | 2/0 | 36/17 | 22 | 0 | 2 | 1 | 73% |
| Liga Nacional de Futevôlei · 4ª Rodada | - | 2 | 2/0 | 36/26 | 28 | 0 | 0 | 7 | 70% |
| Liga Nacional de Futevôlei · 3ª Rodada | - | 2 | 2/0 | 36/29 | 29 | 0 | 0 | 1 | 47% |
| Liga Nacional de Futevôlei · 2ª Rodada | - | 2 | 2/0 | 37/30 | 30 | 0 | 0 | 4 | 64% |
| Liga Nacional de Futevôlei · 1ª Rodada | - | 3 | 2/1 | 51/44 | 42 | 0 | 0 | 7 | 61% |
Latest matches
- WBotafogo 18 x 11 VascoLiga Nacional de Futevôlei · 7ª Rodada
- WBotafogo 18 x 14 VascoLiga Nacional de Futevôlei · 7ª Rodada
- WBotafogo 18 x 11 CoritibaLiga Nacional de Futevôlei · 6ª Rodada
- WBotafogo 18 x 11 CoritibaLiga Nacional de Futevôlei · 6ª Rodada
- WBotafogo 18 x 8 Sport RecifeLiga Nacional de Futevôlei · 5ª Rodada



