Player stats · Liga Nacional de Futevôlei
19 players
Points
- 1
Felipe AdãoBotafogo83 - 2
Fred XavierVitória54 - 3
Zé LuisBahia52 - 4
MoisésSport Recife50 - 5
AriCoritiba47 - 6
Rodrigo FabriSão Paulo38
Defenses
- 1
Zé LuisBahia99 - 2
Rubens CardosoInternacional87 - 3
Felipe AdãoBotafogo86 - 4
Fred XavierVitória66 - 5
Alex DiasGoiás63 - 6
Rodrigo FabriSão Paulo56
Foot points
- 1
DedéVasco7/14 - 2
BreitnerSantos4/12 - 3
MoisésSport Recife2/9 - 4
Fred XavierVitória2/2 - 5
Zé LuisBahia2/3 - 6GGabriel LeiteCoritiba1/3
Header points
- 1
Felipe AdãoBotafogo79/165 - 2
Fred XavierVitória50/150 - 3
AriCoritiba47/129 - 4
MoisésSport Recife47/140 - 5
Zé LuisBahia43/144 - 6
Rodrigo FabriSão Paulo35/119
Attack efficiency
- 1
Felipe AdãoBotafogo48%81/168 - 2
SouzaCruzeiro41%29/71 - 3
DedéVasco38%16/42 - 4
Leo PaulinhoCruzeiro37%11/30 - 5
AriCoritiba36%47/129 - 6
Fred XavierVitória35%54/156
All players
| Player | Club | P | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|---|---|
Felipe Adão | Botafogo | 15 | 83 | 86 | 0 | 0 | 79/165 | 48% | 12 |
Fred Xavier | Vitória | 17 | 54 | 66 | 0 | 2/2 | 50/150 | 35% | 23 |
Zé Luis | Bahia | 17 | 52 | 99 | 0 | 2/3 | 43/144 | 32% | 12 |
Moisés | Sport Recife | 15 | 50 | 55 | 0 | 2/9 | 47/140 | 33% | 23 |
Ari | Coritiba | 14 | 47 | 47 | 0 | 0 | 47/129 | 36% | 16 |
Rodrigo Fabri | São Paulo | 13 | 38 | 56 | 0 | 0/2 | 35/119 | 30% | 13 |
Breitner | Santos | 14 | 34 | 42 | 0 | 4/12 | 28/82 | 34% | 16 |
Souza | Cruzeiro | 11 | 29 | 32 | 0 | 0 | 29/71 | 41% | 16 |
Rubens Cardoso | Internacional | 18 | 25 | 87 | 0 | 0/2 | 25/106 | 23% | 30 |
Mancini | Atlético MG | 14 | 23 | 41 | 0 | 0 | 22/75 | 30% | 16 |
AlecGol | Vasco | 12 | 18 | 51 | 0 | 0/1 | 17/68 | 26% | 14 |
Dedé | Vasco | 6 | 16 | 20 | 0 | 7/14 | 9/28 | 38% | 14 |
Alex Dias | Goiás | 17 | 16 | 63 | 0 | 0 | 16/73 | 22% | 16 |
Fahel | Atlético MG | 3 | 13 | 10 | 0 | 0 | 13/28 | - | 5 |
Leo Paulinho | Cruzeiro | 7 | 12 | 29 | 0 | 0/1 | 10/28 | 37% | 9 |
Diego Souza | Sport Recife | 2 | 8 | 9 | 0 | 0/1 | 7/15 | - | 0 |
Hernane Brocador | São Paulo | 3 | 6 | 9 | 0 | 0 | 6/19 | - | 2 |
| TTiago Luis | Santos | 2 | 5 | 7 | 0 | 0 | 5/14 | - | 1 |
| GGabriel Leite | Coritiba | 2 | 3 | 2 | 0 | 1/3 | 2/13 | - | 4 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.

















