Player stats · Liga Nacional de Futevôlei
17 players
Points
See allDefenses
See allFoot points
See all- 1
DedéVasco6/12 - 2
BreitnerSantos3/8 - 3
MoisésSport Recife2/7
Header points
See all- 1
Felipe AdãoBotafogo47/96 - 2
MoisésSport Recife27/87 - 3
Zé LuisBahia27/97
Attack efficiency
See all- 1
Felipe AdãoBotafogo49%49/99 - 2
AriCoritiba38%24/64 - 3LLeo PaulinhoCruzeiro37%11/30
All players
| Player | Club | P | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|---|---|
Felipe Adão | Botafogo | 9 | 49 | 48 | 0 | 0 | 47/96 | 49% | 9 |
Zé Luis | Bahia | 10 | 33 | 68 | 0 | 1/1 | 27/97 | 30% | 9 |
Moisés | Sport Recife | 9 | 30 | 40 | 0 | 2/7 | 27/87 | 32% | 14 |
Fred Xavier | Vitória | 8 | 27 | 31 | 0 | 1/1 | 26/80 | 33% | 15 |
Ari | Coritiba | 7 | 24 | 23 | 0 | 0 | 24/64 | 38% | 8 |
Rodrigo Fabri | São Paulo | 9 | 24 | 41 | 0 | 0/2 | 24/84 | 28% | 9 |
Breitner | Santos | 9 | 19 | 22 | 0 | 3/8 | 15/53 | 30% | 13 |
AlecGol | Vasco | 7 | 15 | 33 | 0 | 0 | 14/52 | 28% | 9 |
| MMancini | Atlético MG | 7 | 14 | 23 | 0 | 0 | 14/41 | 34% | 8 |
| RRubens Cardoso | Internacional | 11 | 14 | 61 | 0 | 0/2 | 14/72 | 19% | 19 |
Fahel | Atlético MG | 3 | 13 | 10 | 0 | 0 | 13/28 | - | 5 |
Alex Dias | Goiás | 9 | 13 | 39 | 0 | 0 | 13/47 | 28% | 12 |
| LLeo Paulinho | Cruzeiro | 7 | 12 | 29 | 0 | 0/1 | 10/28 | 37% | 9 |
Dedé | Vasco | 4 | 9 | 11 | 0 | 6/12 | 3/15 | - | 10 |
Diego Souza | Sport Recife | 2 | 8 | 9 | 0 | 0/1 | 7/15 | - | 0 |
| SSouza | Cruzeiro | 3 | 7 | 10 | 0 | 0 | 7/23 | - | 3 |
| GGabriel Leite | Coritiba | 2 | 3 | 2 | 0 | 1/3 | 2/13 | - | 4 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.


















