League:
João ET
João ET is a professional footvolley player playing on the right side. Plays for Vasco in the Liga Nacional de Futevôlei, mostly partners with Neguebinha and has competed in CBFv and LBF. Has 56 matches on Areia Score (47 scouted), with 23 wins and 33 losses. Last match on 23 October 2026.
Side: DireitoCategory: Professional
1 fan
- Matches56
- Wins23
- Losses33
- Win rate41%
- Efficiency53%
- Points/game6.5
- Defenses/game3.7
- Blocks/game0.2
- Errors/game2.0
- Titles0
| Tournament | Team | Matches | W/L | Attack pts | Attempts | Block | Ace | Errors | Acc. |
|---|---|---|---|---|---|---|---|---|---|
| Futevôlei Brasil | Neguebinha e João ET | 10 | 7/3 | 80 | 143 | 0 | 0 | 25 | 56% |
| Futevôlei Brasil | Neguebinha e João ET | 8 | 5/3 | 59 | 93 | 1 | 2 | 12 | 63% |
| Estação Open | João ET e Esquerda | 5 | 3/2 | 26 | 40 | 5 | 1 | 3 | 65% |
| Estação Open | Neguebinha e João ET | 4 | 2/2 | 28 | 58 | 0 | 1 | 11 | 48% |
| Liga Nacional de Futevôlei | Vasco | 3 | 1/2 | 16 | 27 | 0 | 1 | 6 | 59% |
| Futevôlei Brasil | João ET e Bruno Barros | 3 | 1/2 | 4 | 14 | 1 | 0 | 5 | 29% |
| TAFC | Amaury e João ET | 3 | 1/2 | 12 | 21 | 0 | 1 | 2 | 57% |
| Liga Nacional de Futevôlei | Vasco | 3 | 2/1 | 21 | 31 | 0 | 0 | 4 | 68% |
| Liga Nacional de Futevôlei | Vasco | 3 | 1/2 | 20 | 29 | 0 | 0 | 8 | 69% |
| Futevôlei Brasil | Paraná e João ET | 2 | 0/2 | 7 | 14 | 0 | 0 | 3 | 50% |
| Liga Nacional de Futevôlei | Vasco | 2 | 0/2 | 9 | 19 | 1 | 0 | 5 | 47% |
| Futevôlei Brasil | Neguebinha e João ET | 2 | 0/2 | 10 | 20 | 0 | 0 | 8 | 50% |
| Big Wolf Cup | Neguebinha e João ET | 2 | 0/2 | 0 | 0 | 0 | 0 | 0 | - |
| Liga Nacional de Futevôlei | Vasco | 2 | 0/2 | 0 | 0 | 0 | 0 | 0 | - |
| Liga Nacional de Futevôlei | Vasco | 2 | 0/2 | 0 | 0 | 0 | 0 | 0 | - |
| Liga Nacional de Futevôlei | Vasco | 2 | 0/2 | 0 | 0 | 0 | 0 | 0 | - |
Frequently asked questions about João ET
Who does João ET play with?
João ET mostly partners with Neguebinha.
How many wins does João ET have?
João ET has 56 matches on Areia Score, with 23 wins and 33 losses.