Player stats · Liga Nacional de Futevôlei
27 players
Points
See allDefenses
See allBlock points
See all- 1
LandimSport Recife1/1 - 2
BryanGoiás1/2 - 3
Edson JunioSão Paulo1/2
Foot points
See all- 1
Edson JunioSão Paulo45/60 - 2
SandreySport Recife33/44 - 3
Bernardo BulksCruzeiro28/37
Header points
See all- 1
FelipeBahia50/108 - 2
Felipe AdãoBotafogo47/96 - 3
BryanGoiás42/97
Attack efficiency
See all- 1
SandreySport Recife73%36/49 - 2
Edson JunioSão Paulo66%54/82 - 3
Bernardo BulksCruzeiro65%45/69
All players
| Player | Club | P | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|---|---|
Felipe | Bahia | 10 | 67 | 62 | 0 | 16/23 | 50/108 | 50% | 10 |
Beguinha | Atlético MG | 9 | 59 | 53 | 0 | 24/28 | 34/75 | 56% | 5 |
Amaury | Santos | 9 | 55 | 45 | 0 | 23/32 | 31/65 | 55% | 21 |
Edson Junio | São Paulo | 9 | 55 | 22 | 1/2 | 45/60 | 9/22 | 66% | 11 |
Bryan | Goiás | 9 | 53 | 42 | 1/2 | 10/16 | 42/97 | 46% | 18 |
Felipe Adão | Botafogo | 9 | 49 | 48 | 0 | 0 | 47/96 | 49% | 9 |
Dudu | Internacional | 11 | 47 | 37 | 0 | 21/28 | 26/59 | 54% | 11 |
Bernardo Bulks | Cruzeiro | 10 | 46 | 28 | 0 | 28/37 | 15/30 | 65% | 10 |
Sandrey | Sport Recife | 8 | 36 | 8 | 0 | 33/44 | 2/4 | 73% | 3 |
Moisés | Sport Recife | 9 | 30 | 40 | 0 | 2/7 | 27/87 | 32% | 14 |
Fred Xavier | Vitória | 8 | 27 | 31 | 0 | 1/1 | 26/80 | 33% | 15 |
| GGui | Botafogo | 8 | 26 | 9 | 0 | 18/26 | 8/18 | 59% | 3 |
Ari | Coritiba | 7 | 24 | 23 | 0 | 0 | 24/64 | 38% | 8 |
Rodrigo Fabri | São Paulo | 9 | 24 | 41 | 0 | 0/2 | 24/84 | 28% | 9 |
Neguebinha | Vasco | 3 | 20 | 18 | 0 | 4/6 | 16/25 | 65% | 0 |
Vina | Coritiba | 7 | 19 | 14 | 0 | 0/1 | 19/50 | 37% | 4 |
Bruno Barros | Vasco | 4 | 16 | 10 | 0 | 9/12 | 5/22 | 43% | 5 |
Carlinhos | Vitória | 4 | 15 | 7 | 0 | 9/18 | 5/11 | 50% | 2 |
AlecGol | Vasco | 7 | 15 | 33 | 0 | 0 | 14/52 | 28% | 9 |
Landim | Sport Recife | 2 | 13 | 12 | 1/1 | 3/3 | 5/11 | - | 3 |
Alex Dias | Goiás | 9 | 13 | 39 | 0 | 0 | 13/47 | 28% | 12 |
Pablo | Vasco | 3 | 12 | 1 | 0 | 7/11 | 5/5 | - | 1 |
Jalisson | Vitória | 4 | 11 | 12 | 0 | 10/16 | 1/4 | - | 6 |
Dedé | Vasco | 4 | 9 | 11 | 0 | 6/12 | 3/15 | - | 10 |
| GGustavo Vieira | Vitória | 4 | 9 | 17 | 0 | 0 | 8/17 | - | 4 |
| SSouza | Cruzeiro | 3 | 7 | 10 | 0 | 0 | 7/23 | - | 3 |
| EEnzo | Coritiba | 2 | 5 | 8 | 0 | 1/2 | 4/12 | - | 2 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.




























