Liga Nacional de Futevôlei · 3ª Rodada
Barra do Piraí - RJ · Liga Nacional de Futevôlei
Points per game
Points allowed per game
- 1Botafogo14.5
- 2Internacional14.7
- 3Sport Recife15.3
Attack efficiency
- 1Vasco56%
- 2Sport Recife51%
- 3Atlético MG46%
Digs per game
Blocks per game
- 1Goiás0.5
- 2Internacional0.3
- 3Sport Recife0.3
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Botafogo | 2 | 2 | 18.0 | 14.5 | 46% | 16.5 | 0.0 | 0.5 |
| Internacional | 3 | 2 | 15.3 | 14.7 | 42% | 16.0 | 0.3 | 2.7 |
| Santos | 3 | 2 | 16.3 | 15.7 | 42% | 12.7 | 0.0 | 3.3 |
| São Paulo | 2 | 2 | 18.5 | 16.0 | 41% | 15.0 | 0.0 | 3.0 |
| Sport Recife | 3 | 2 | 17.0 | 15.3 | 51% | 11.3 | 0.3 | 4.7 |
| Vasco | 3 | 2 | 18.3 | 16.3 | 56% | 15.7 | 0.0 | 4.7 |
| Atlético MG | 3 | 1 | 15.3 | 17.0 | 46% | 10.3 | 0.0 | 3.7 |
| Bahia | 3 | 1 | 14.7 | 15.3 | 40% | 16.0 | 0.0 | 2.0 |
| Coritiba | 3 | 1 | 16.3 | 18.3 | 40% | 9.7 | 0.0 | 2.0 |
| Cruzeiro | 3 | 1 | 15.7 | 16.3 | 46% | 13.0 | 0.0 | 4.3 |
| Goiás | 2 | 0 | 16.0 | 18.5 | 38% | 16.5 | 0.5 | 6.0 |
| Vitória | 2 | 0 | 14.5 | 18.0 | 42% | 17.5 | 0.0 | 3.5 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.












