Faro Finals
Faro - Portugal · Footvolley League of Champions
Points per game
Points allowed per game
Attack efficiency
Digs per game
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Yosy e Antonia Missethan | 7 | 6 | 17.3 | 8.0 | 45% | 11.4 | 0.0 | 3.6 |
| Nina Steinbauer and Julia Jonasson | 6 | 4 | 15.0 | 13.7 | 38% | 10.7 | 0.0 | 6.0 |
| Bella e Luisa | 5 | 3 | 17.6 | 16.0 | 40% | 12.8 | 0.0 | 7.2 |
| Emmelie v. d. Velde e Carmen Oberressl | 5 | 2 | 12.8 | 17.8 | 29% | 6.6 | 0.0 | 9.6 |
| Bruna Gomes e Rafaela Both | 3 | 1 | 9.0 | 16.3 | 13% | 10.7 | 0.0 | 6.3 |
| Kristin Richter e Maxime Körner | 2 | 0 | 8.0 | 18.0 | 29% | 7.5 | 0.0 | 9.5 |
| Mariana Felisberto e Jullya Beckman | 2 | 0 | 14.0 | 18.5 | 33% | 16.5 | 0.0 | 7.5 |
| Salomé Milhac e Malena Santella | 2 | 0 | 16.0 | 18.5 | 35% | 10.5 | 0.0 | 12.5 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
