Faro Finals
Faro - Portugal · Footvolley League of Champions
Points per game
Points allowed per game
Attack efficiency
Digs per game
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Rodrigo Otero e Juan Silva | 10 | 9 | 18.0 | 14.0 | 51% | 12.7 | 0.0 | 3.6 |
| João Alcantara e Tomi Miguez | 11 | 8 | 17.5 | 15.2 | 46% | 13.6 | 0.0 | 4.2 |
| Joel Nißlein e Daine Morris | 10 | 7 | 17.5 | 13.6 | 46% | 13.2 | 0.0 | 4.0 |
| David Dias e João Sotero | 8 | 5 | 17.1 | 16.6 | 42% | 15.0 | 0.0 | 5.8 |
| Nerynho Schaitl e Biel | 10 | 5 | 15.0 | 16.3 | 38% | 13.1 | 0.0 | 5.3 |
| Joel Cortés e Facu Silva | 7 | 4 | 16.1 | 13.9 | 44% | 12.3 | 0.0 | 3.8 |
| Klemens Hoffman e Jacky Hoffman | 7 | 4 | 15.6 | 14.7 | 42% | 17.0 | 0.0 | 3.8 |
| Fabio Murraças e Ricardo Pereira | 5 | 3 | 18.4 | 15.6 | 43% | 17.5 | 0.0 | 6.0 |
| Alain Faccini e Miquel Marin | 5 | 2 | 18.2 | 16.6 | 47% | 12.8 | 0.0 | 4.0 |
| Alexander Peitler e Stephan Lutz | 5 | 1 | 12.6 | 15.2 | 25% | 12.7 | 0.0 | 4.3 |
| André Rachadinho e Antonio Custodinho | 5 | 1 | 12.2 | 16.0 | 33% | 8.4 | 0.0 | 3.8 |
| Raul Curvelo e Paulo Junior | 5 | 1 | 12.2 | 16.4 | 35% | 11.8 | 0.0 | 4.6 |
| Alejandro Faurlin e Arturo Bernal | 3 | 0 | 11.7 | 18.0 | 37% | 8.7 | 0.0 | 7.3 |
| Bocha Silva e Nestor Tome | 3 | 0 | 12.3 | 18.0 | - | - | - | - |
| Filipe Blunck e Daniel Duarte | 3 | 0 | 8.7 | 18.0 | 30% | 7.0 | 0.0 | 4.7 |
| Thiago Serpa e Artur Moraes | 3 | 0 | 10.3 | 18.0 | - | - | - | - |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
