Faro Finals
Faro - Portugal · Footvolley League of Champions
Points
Defenses
Foot points
Header points
Attack efficiency
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Luisa Gateira | 32 | 39 | 0 | 0 | 31/83 | 38% | 17 |
Yosy | 32 | 37 | 0 | 0 | 27/52 | 55% | 9 |
Antonia Missethan | 28 | 43 | 0 | 3/8 | 21/60 | 37% | 16 |
Julia Jonasson | 26 | 25 | 0 | 1/1 | 20/41 | 52% | 16 |
Bella Serafim | 21 | 25 | 0 | 0/1 | 19/46 | 43% | 19 |
Nina Steinbauer | 21 | 39 | 0 | 0 | 19/68 | 28% | 20 |
Emmelie v. d. Velde | 18 | 23 | 0 | 1/2 | 13/43 | 33% | 26 |
Mariana Felisberto | 9 | 20 | 0 | 0 | 9/29 | 31% | 9 |
| RRafaela Both | 8 | 19 | 0 | 0 | 5/41 | 12% | 14 |
Jullya Beckman | 7 | 13 | 0 | 0 | 6/18 | 37% | 6 |
Salomé Milhac | 7 | 20 | 0 | 0 | 5/15 | 38% | 15 |
Carmen Oberressl | 7 | 10 | 0 | 0/2 | 6/28 | 23% | 22 |
| KKristin Richter | 4 | 7 | 0 | 0 | 4/12 | 33% | 9 |
| MMalena Santella | 3 | 1 | 0 | 1/1 | 2/9 | 30% | 10 |
Maxime Körner | 3 | 8 | 0 | 0 | 2/11 | 25% | 10 |
| BBruna Gomes | 3 | 13 | 0 | 0 | 2/11 | 18% | 5 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.












