Santa Luzia 500
Santa Luzia - Portugal · Footvolley League of Champions
Points
Defenses
Block points
Foot points
Header points
Attack efficiency
- 1
NanoNerynho Schaitl e Nano75%12/16 - 2CCarlos LimaThiago Neves e Carlos Lima56%9/16
- 3
OteroRodrigo Otero e Juan Silva54%38/71
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Otero | 39 | 44 | 0 | 0/1 | 38/70 | 54% | 20 |
Kleyber | 38 | 35 | 0 | 8/14 | 28/55 | 53% | 15 |
Juan Silva | 35 | 37 | 0 | 3/4 | 31/62 | 51% | 9 |
| MMichael Elias | 32 | 43 | 0 | 11/23 | 18/49 | 42% | 7 |
| LLucas Pinheiro | 30 | 37 | 0 | 17/27 | 11/48 | 38% | 12 |
| BBone H. Wellenhof | 29 | 42 | 0 | 0 | 29/75 | 39% | 14 |
| AAlejandro Faurlin | 22 | 32 | 0 | 0/2 | 22/58 | 37% | 11 |
| JJoão Alcantara | 20 | 21 | 1/1 | 2/6 | 15/44 | 35% | 11 |
| AArturo Bernal | 20 | 31 | 0 | 0/1 | 19/64 | 30% | 17 |
Fabio Murraças | 15 | 10 | 0 | 6/8 | 9/33 | 37% | 4 |
| RRaul Curvelo | 15 | 15 | 0 | 0 | 15/33 | 44% | 5 |
| SSimão Felix | 15 | 22 | 0 | 0/2 | 15/50 | 28% | 12 |
| AAlessandro Agostini | 15 | 17 | 0 | 9/19 | 6/35 | 27% | 24 |
| SSaeed Asiaban | 14 | 24 | 0 | 0 | 14/36 | 39% | 5 |
| PPedro Garrido | 13 | 29 | 0 | 0 | 13/53 | 25% | 9 |
| TThiago Serpa | 13 | 17 | 0 | 0/2 | 12/38 | 30% | 12 |
Nano | 12 | 13 | 0 | 9/9 | 3/6 | 75% | 2 |
| CCláudio Cavaco | 11 | 18 | 0 | 0/2 | 10/34 | 28% | 7 |
| GGui Fernandes | 11 | 8 | 0 | 1/3 | 9/25 | 38% | 6 |
| TThiago Neves | 11 | 11 | 0 | 0 | 11/26 | 42% | 3 |
| PPaulo Junior | 11 | 17 | 0 | 1/2 | 9/24 | 41% | 1 |
| FFilipe Blunck | 11 | 20 | 0 | 0/2 | 11/33 | 31% | 8 |
| CCarlos Lima | 10 | 6 | 0 | 0/1 | 9/14 | 56% | 7 |
Nerynho Schaitl | 10 | 7 | 0 | 4/8 | 5/18 | 37% | 9 |
| NNivaldo Barros | 10 | 21 | 0 | 0 | 10/26 | 38% | 5 |
| AAndré Rachadinho | 9 | 15 | 0 | 0 | 9/25 | 35% | 3 |
| DDaniel Duarte | 9 | 21 | 0 | 0 | 9/36 | 25% | 6 |
| JJoão Sotero | 9 | 9 | 0 | 0/1 | 8/18 | 45% | 8 |
| DDavid Dias | 8 | 12 | 0 | 3/5 | 5/11 | 50% | 4 |
| SSven Körner | 8 | 14 | 0 | 6/11 | 2/12 | 35% | 3 |
Antonio Custodinho | 7 | 10 | 0 | 0/1 | 7/26 | 25% | 6 |
| DDavid Nilsson | 7 | 21 | 0 | 2/7 | 5/30 | 19% | 20 |
| GGustavo Fernandes | 4 | 14 | 0 | 0 | 4/23 | 17% | 16 |
| AAndré Costa | 3 | 10 | 0 | 0 | 3/14 | 21% | 8 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.





