1° Etapa, Porto
Porto - Praia Internacional · Campeonato Nacional de Portugal
Points per game
Points allowed per game
All pairs
| Pair | P | W | PF/G | PA/G |
|---|---|---|---|---|
| Rodrigo Otero e Juan Silva | 10 | 10 | 18.0 | 9.7 |
| Filipe Santos e Vitor Vilaça | 10 | 8 | 17.0 | 11.9 |
| Beto Correia e Kleyber Silva | 9 | 6 | 17.3 | 14.8 |
| David Dias e Fábio Murracas | 7 | 4 | 16.3 | 14.1 |
| Dyego Sousa e João Souza | 9 | 4 | 16.0 | 14.3 |
| Marco Flores e Ismael Lekbab | 8 | 4 | 14.3 | 14.4 |
| Daniel Duarte e Tomás Amorim | 6 | 3 | 13.8 | 16.0 |
| João Alcantara e Bruno Carvalho | 5 | 3 | 14.8 | 12.0 |
| Alexandre Bentes e Paulo Junior | 4 | 2 | 14.5 | 17.5 |
| Antonio Custodinho e Nivaldo Barros | 4 | 2 | 17.0 | 15.8 |
| Bruno Graça e Paulo Romário | 5 | 2 | 15.2 | 17.4 |
| Diogo Amaral e Francisco Chula | 5 | 2 | 14.6 | 15.6 |
| Pedro Garrido e Leonardo Ferreira | 4 | 1 | 12.0 | 17.8 |
| Ruben Santos e Diego Ibanez | 4 | 1 | 14.8 | 15.8 |
| Bruno Amorim e Bilac Costa | 4 | 0 | 8.5 | 18.3 |
| Lucas Pinheiro e Guilherme Fernandes | 3 | 0 | 7.0 | 18.0 |
| Rodrigo Faísca e Miguel Freitas | 4 | 0 | 9.8 | 18.0 |
| Ruben Torres e João Sovat | 3 | 0 | 7.3 | 18.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
