Open Nacional · Etapa 34
Mogi das Cruzes - SP · CBFv
Points
Block points
Foot points
Header points
Attack efficiency
- 1
ScarpelliBernardo Bulks e Scarpelli73%11/15 - 2
DuduDudu e Arthur69%18/26 - 3
Edson JunioGiovane e Edson Junio67%73/109
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Tavinho BA | 79 | 0 | 0 | 58/82 | 20/41 | 60% | 13 |
Edson Junio | 73 | 0 | 0 | 63/82 | 7/20 | 67% | 8 |
Renan Magnago | 69 | 0 | 0 | 31/45 | 31/50 | 62% | 9 |
Gui BSB | 63 | 0 | 0 | 40/56 | 23/40 | 61% | 10 |
Amaury | 60 | 0 | 0 | 32/38 | 27/48 | 61% | 15 |
Giovane | 48 | 0 | 0 | 40/51 | 7/22 | 60% | 13 |
Tavinho | 47 | 0 | 0 | 22/30 | 25/48 | 57% | 7 |
Bryan | 42 | 0 | 0 | 10/13 | 32/72 | 45% | 12 |
Brisa | 38 | 0 | 1/1 | 32/50 | 4/12 | 54% | 6 |
Pedrinho | 36 | 0 | 0 | 26/35 | 10/22 | 56% | 11 |
Eduzinho | 34 | 0 | 1/1 | 21/30 | 12/21 | 57% | 9 |
Arthur | 32 | 0 | 0 | 20/29 | 12/21 | 60% | 5 |
Léo Floriano | 25 | 0 | 1/1 | 9/11 | 15/24 | 60% | 5 |
Bernardo Bulks | 23 | 0 | 0 | 15/22 | 8/17 | 50% | 11 |
Saldanha | 23 | 0 | 0 | 0 | 22/52 | 40% | 4 |
VT | 22 | 0 | 0 | 15/25 | 5/19 | 42% | 9 |
Felipe | 21 | 0 | 1/1 | 9/12 | 11/21 | 54% | 5 |
Capixaba | 20 | 0 | 2/2 | 9/14 | 9/15 | 56% | 9 |
Dudu | 19 | 0 | 0 | 9/13 | 8/9 | 69% | 4 |
Juka | 18 | 0 | 0 | 10/12 | 5/13 | 57% | 6 |
Gui Nascimento | 16 | 0 | 0 | 12/22 | 4/9 | 47% | 4 |
Vinicius | 14 | 0 | 0 | 2/4 | 12/28 | 40% | 3 |
Beguinha | 14 | 0 | 0 | 9/12 | 5/12 | 56% | 3 |
Bruno Barros | 13 | 0 | 0 | 11/15 | 2/8 | 50% | 3 |
Zanol | 13 | 0 | 0 | 1/1 | 11/27 | 38% | 6 |
Scarpelli | 12 | 0 | 1/1 | 7/8 | 4/6 | 73% | 3 |
Vitinho | 10 | 0 | 0 | 5/6 | 5/9 | 59% | 3 |
Pelle | 8 | 0 | 0 | 4/5 | 4/7 | 57% | 3 |
Indio | 8 | 0 | 0 | 8/9 | 0/4 | 50% | 4 |
Landim | 5 | 0 | 1/1 | 2/3 | 2/4 | 44% | 5 |
Jalisson | 4 | 0 | 0 | 3/3 | 1/4 | 40% | 4 |
Fellipe M. | 2 | 0 | 0 | 0 | 2/15 | 11% | 4 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.





























