Open Nacional · Etapa 33
Alphaville - SP · CBFv
Points
Defenses
Block points
Foot points
- 1
Tavinho BAAmaury e Tavinho BA37/49 - 2
TavinhoTavinho e Gui BSB30/40 - 3
ArthurDudu e Arthur29/43
Header points
Attack efficiency
- 1
DuduDudu e Arthur80%20/25 - 2
IndioIndio e Felipe74%28/38 - 3
Gui BSBTavinho e Gui BSB72%31/43
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Tavinho BA | 49 | 12 | 0 | 37/49 | 12/24 | 67% | 4 |
Felipe | 41 | 21 | 0 | 26/38 | 15/38 | 54% | 15 |
Arthur | 40 | 23 | 0 | 29/43 | 10/26 | 57% | 7 |
Tavinho | 40 | 16 | 0 | 30/40 | 10/20 | 67% | 5 |
Gui BSB | 33 | 20 | 2/2 | 22/25 | 8/17 | 72% | 2 |
Indio | 31 | 17 | 2/2 | 21/26 | 6/11 | 74% | 9 |
Neguebinha | 21 | 4 | 2/2 | 9/14 | 10/22 | 53% | 3 |
Amaury | 20 | 9 | 1/1 | 10/13 | 9/15 | 66% | 7 |
Dudu | 20 | 15 | 0 | 13/15 | 6/9 | 80% | 4 |
Renan Magnago | 17 | 4 | 1/1 | 4/6 | 11/15 | 70% | 3 |
Pedrinho | 10 | 12 | 0 | 5/9 | 5/9 | 56% | 1 |
Rondy | 9 | 3 | 0 | 6/9 | 3/8 | 53% | 2 |
Gui Nascimento | 8 | 6 | 0 | 8/13 | 0/1 | 57% | 1 |
Beguinha | 7 | 6 | 0 | 3/5 | 4/5 | 70% | 0 |
Edson Junio | 5 | 3 | 0 | 4/4 | 1/3 | - | 0 |
Jalisson | 5 | 2 | 0/1 | 4/4 | 1/1 | - | 1 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.










