Mondial Footvolley
Antibes - França · TAFC International
Points
Defenses
Block points
Foot points
- 1
HiltinhoBrazil 1 Mondial55/64 - 2
TavinhoBrazil 2 Mondial34/40 - 3
FranklinBrazil 1 Mondial31/42
Header points
- 1
Maor HaasIsrael42/100 - 2
Gui BSBBrazil 2 Mondial40/62 - 3JJoel CortésSpain23/75
Attack efficiency
- 1
HiltinhoBrazil 1 Mondial80%66/83 - 2
Gui BSBBrazil 2 Mondial70%68/97 - 3MMichael EliasUnited Kingdom67%8/12
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Gui BSB | 70 | 44 | 1/1 | 26/33 | 40/62 | 70% | 6 |
Hiltinho | 67 | 30 | 0 | 55/64 | 10/18 | 80% | 8 |
Franklin | 58 | 40 | 1/1 | 31/42 | 23/46 | 62% | 13 |
Tavinho | 53 | 53 | 2/2 | 34/40 | 16/37 | 65% | 9 |
Maor Haas | 48 | 59 | 0 | 1/2 | 42/100 | 44% | 12 |
Joel Nißlein | 40 | 40 | 0 | 16/25 | 21/84 | 35% | 13 |
Ron Ben Ishai | 37 | 47 | 0 | 23/31 | 11/30 | 57% | 10 |
Fabio Murraças | 30 | 32 | 1/1 | 15/26 | 14/40 | 44% | 10 |
| JJoel Cortés | 28 | 38 | 0 | 4/9 | 23/75 | 32% | 15 |
Lukas Kicherer | 26 | 42 | 3/3 | 11/22 | 11/30 | 43% | 8 |
Iaco | 22 | 19 | 2/2 | 4/6 | 15/29 | 54% | 4 |
Botta | 22 | 27 | 0 | 0/1 | 22/67 | 32% | 4 |
Cristhian Carmona | 22 | 43 | 0 | 2/2 | 20/82 | 26% | 11 |
Otero | 20 | 35 | 0 | 0 | 20/58 | 34% | 10 |
Ludovico Alonzi | 16 | 19 | 0 | 1/7 | 15/50 | 28% | 10 |
Romain Gentili | 13 | 25 | 0 | 0 | 12/58 | 22% | 10 |
| JJuan Priore | 11 | 9 | 0 | 0 | 11/34 | 32% | 9 |
Thomas Biancardini | 11 | 12 | 0/1 | 7/12 | 4/18 | 37% | 14 |
Anthony Calatayud | 9 | 4 | 1/1 | 7/7 | 0/6 | 57% | 2 |
| MMichael Elias | 9 | 8 | 1/1 | 4/6 | 4/6 | 67% | 6 |
| LLouis Weckerle | 8 | 15 | 0/1 | 0/6 | 8/22 | 29% | 6 |
| DDaine Morris | 7 | 8 | 0 | 2/3 | 5/29 | 22% | 4 |
| FFacu Silva | 7 | 18 | 0 | 1/1 | 6/18 | 37% | 1 |
Peitler | 6 | 13 | 0 | 0 | 6/27 | 22% | 4 |
| LLenny Quintas | 6 | 13 | 0 | 0 | 6/21 | 29% | 2 |
| FFernando Fleitas | 5 | 5 | 0 | 3/6 | 2/8 | 36% | 3 |
| SSteeve Rossi | 5 | 5 | 0 | 2/8 | 3/9 | 29% | 9 |
| KKevin Denecker | 2 | 3 | 0 | 1/3 | 1/12 | 13% | 5 |
| DDrini Bejtaga | 1 | 1 | 0 | 1/3 | 0/4 | - | 3 |
| IIsli Bejtaga | 1 | 2 | 0 | 0 | 1/4 | - | 2 |
Stephan Lutz | 1 | 8 | 0 | 0 | 1/8 | 11% | 3 |
| KKevin Czerzniak | 0 | 7 | 0 | 0 | 0/9 | 0% | 4 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.














