Copenhagen 1000
Copenhagen - Dinamarca · Footvolley League of Champions
Points per game
Points allowed per game
Attack efficiency
Digs per game
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Federico Iacopucci e Anderson Aguia | 13 | 9 | 16.4 | 14.3 | 52% | 11.1 | 0.2 | 3.6 |
| Rodrigo Otero e Juan Silva | 10 | 8 | 17.1 | 13.9 | 44% | 12.0 | 0.0 | 3.0 |
| Joel Nißlein e Lukas Kicherer | 9 | 6 | 17.0 | 13.8 | 44% | 14.4 | 0.2 | 2.1 |
| Michael Weber e Robin Orschel | 9 | 6 | 17.0 | 14.7 | 44% | 12.2 | 0.1 | 3.8 |
| Mark Thom e Vina | 7 | 4 | 16.0 | 15.0 | 50% | 9.6 | 0.0 | 4.7 |
| Alain Faccini e Miquel Marin | 7 | 3 | 15.6 | 15.7 | 36% | 13.0 | 0.1 | 4.7 |
| Alexander Peitler e Stephan Lutz | 7 | 3 | 15.3 | 17.1 | 37% | 12.7 | 0.0 | 5.6 |
| Klemens Hoffman e Jacob Hoffman | 7 | 3 | 14.7 | 14.0 | 37% | 10.7 | 0.0 | 3.7 |
| Daniel Neuhold e Ivan Grom | 5 | 2 | 14.0 | 15.8 | 33% | 13.3 | 0.0 | 5.8 |
| Jonathan Sonnen e Henrik Nordlander | 5 | 2 | 14.8 | 17.4 | 39% | 12.6 | 0.2 | 6.4 |
| Nerynho Schaitl e Nano | 5 | 2 | 14.0 | 16.6 | 41% | 9.3 | 0.0 | 6.5 |
| Caio Schmutz e Miguel Diniz | 4 | 1 | 13.8 | 18.0 | 34% | 11.5 | 0.0 | 7.3 |
| Daniel Bessa e Rufus Wiena | 4 | 1 | 15.0 | 16.0 | 40% | 12.0 | 0.0 | 5.8 |
| Matheus Svensson e Markus Svensson | 4 | 1 | 12.8 | 16.8 | 29% | 10.3 | 0.0 | 6.7 |
| Michele Ricchi e Longo | 3 | 0 | 13.3 | 18.0 | 44% | 9.7 | 0.0 | 8.0 |
| Sven Körner e Chakib Dahmani | 3 | 0 | 11.3 | 18.3 | 28% | 12.3 | 0.0 | 9.3 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
