Liga Nacional de Futevôlei · 5ª Rodada
Mesquita - RJ · Liga Nacional de Futevôlei
Points
Defenses
Block points
- 1
MuriloBahia1/1 - 2
ArthurInternacional1/1 - 3
BryanGoiás1/1 - 4
JukaGoiás1/1
Foot points
- 1
Iago PortoAtlético MG11/11 - 2
Dudu StorckCruzeiro9/10 - 3
BeguinhaAtlético MG7/9 - 4
YanVasco7/8 - 5
AmaurySantos7/11 - 6
ArthurInternacional7/9
Header points
- 1
FelipeBahia12/21 - 2
Felipe AdãoBotafogo12/18 - 3
AmaurySantos12/18 - 4
BryanGoiás12/23 - 5
BeguinhaAtlético MG11/22 - 6
ArthurInternacional10/22
Attack efficiency
- 1
Iago PortoAtlético MG92%11/12 - 2
Renan MagnagoVitória86%12/14 - 3
TavinhoBotafogo77%10/13 - 4
YanVasco73%11/15 - 5
Felipe AdãoBotafogo67%12/18 - 6
SouzaCruzeiro64%9/14
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Amaury | 20 | 13 | 0 | 7/11 | 12/18 | 63% | 5 |
Arthur | 20 | 14 | 1/1 | 7/9 | 10/22 | 56% | 3 |
Bryan | 20 | 10 | 1/1 | 6/9 | 12/23 | 56% | 4 |
Beguinha | 18 | 9 | 0 | 7/9 | 11/22 | 58% | 3 |
Dudu Storck | 17 | 14 | 0 | 9/10 | 8/17 | 63% | 3 |
Pedrinho | 16 | 13 | 0 | 7/10 | 7/15 | 56% | 2 |
Felipe | 14 | 7 | 0 | 2/3 | 12/21 | 58% | 3 |
Felipe Adão | 13 | 9 | 0 | 0 | 12/18 | 67% | 0 |
Dudu | 12 | 4 | 0 | 3/7 | 8/13 | 57% | 5 |
Renan Magnago | 12 | 3 | 0 | 6/6 | 6/8 | 86% | 0 |
Iago Porto | 11 | 2 | 0 | 11/11 | 0/1 | 92% | 0 |
Yan | 11 | 3 | 0 | 7/8 | 4/7 | 73% | 0 |
Lapiseira | 10 | 11 | 0 | 2/5 | 8/16 | 48% | 0 |
Tavinho | 10 | 13 | 0 | 2/2 | 8/11 | 77% | 1 |
Ari | 9 | 5 | 0 | 0 | 9/20 | 45% | 1 |
Bernardo Bulks | 9 | 8 | 0 | 4/9 | 5/6 | 60% | 0 |
Souza | 9 | 4 | 0 | 0 | 9/14 | 64% | 2 |
Juka | 9 | 9 | 1/1 | 5/7 | 3/14 | 38% | 4 |
Breitner | 8 | 12 | 0 | 1/3 | 6/15 | 39% | 3 |
Davi | 7 | 6 | 0 | 0 | 5/11 | 54% | 0 |
Dedé | 7 | 9 | 0 | 1/2 | 6/13 | 47% | 4 |
Edson Junio | 7 | 10 | 0 | 5/9 | 1/7 | 38% | 3 |
Landim | 7 | 1 | 0 | 5/11 | 2/5 | 44% | 3 |
Michel | 7 | 5 | 0 | 2/3 | 5/10 | 54% | 3 |
Zé Luis | 7 | 14 | 0 | 1/1 | 5/15 | 39% | 1 |
Fred Xavier | 7 | 12 | 0 | 0 | 7/25 | 27% | 3 |
Iuri | 6 | 3 | 0 | 4/8 | 2/4 | 50% | 0 |
Rubens Cardoso | 6 | 11 | 0 | 0 | 6/17 | 35% | 5 |
Brisa | 5 | 2 | 0/1 | 5/7 | 0 | - | 2 |
Capixaba | 5 | 4 | 0 | 1/3 | 4/8 | 45% | 1 |
Giovane | 5 | 4 | 0 | 4/5 | 0/1 | - | 0 |
Vina | 4 | 4 | 0 | 1/1 | 2/8 | 40% | 1 |
Murilo | 3 | 0 | 1/1 | 2/2 | 0 | - | 2 |
Mancini | 3 | 5 | 0 | 0 | 3/12 | 25% | 3 |
Rodrigo Fabri | 3 | 6 | 0 | 0 | 2/13 | 21% | 2 |
Moisés | 2 | 2 | 0 | 0/2 | 2/14 | 13% | 5 |
Gui BSB | 1 | 0 | 0 | 0 | 0 | - | 0 |
Tavinho BA | 1 | 0 | 0 | 0/5 | 1/2 | - | 1 |
Alex Dias | 1 | 7 | 0 | 0 | 1/10 | 10% | 2 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.

























