3° Etapa, Lagoa (Final)
Lagoa - Praia do Carvoeiro · Campeonato Nacional de Portugal
Points per game
Points allowed per game
All pairs
| Pair | P | W | PF/G | PA/G |
|---|---|---|---|---|
| Rodrigo Otero e Juan Silva | 10 | 8 | 17.6 | 13.0 |
| David Dias e João Alcantara | 10 | 7 | 16.2 | 15.0 |
| Beto Correia e Kleyber Silva | 8 | 6 | 18.1 | 13.8 |
| Filipe Santos e Vitor Vilaça | 10 | 5 | 16.4 | 15.7 |
| Andrey Jacond e Daniel Duarte | 5 | 2 | 14.4 | 16.8 |
| Antonio Custodinho e Fabio Murraças | 5 | 2 | 15.8 | 17.2 |
| João Sotero e Cláudio Cavaco | 5 | 2 | 13.6 | 14.2 |
| Pedro Garrido e André Costa | 5 | 2 | 15.0 | 16.2 |
| Marco Flores e Ismael Lekbab | 3 | 1 | 15.3 | 18.0 |
| Alexandre Bentes e Thiago Neves | 3 | 0 | 14.0 | 19.0 |
| André Rachadinho e Nivaldo Barros | 3 | 0 | 11.3 | 19.0 |
| Frank Tavares e Paulo Junior | 3 | 0 | 10.3 | 19.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
