Estação Open · Etapa 15
Londrina - Paraná · CBFv
Points
Defenses
Blocks
Foot attack
Header attack
Attack efficiency
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Felipe | 76 | 33 | 1 | 41 | 32 | 69% | 14 |
Arthur | 73 | 33 | 0 | 3 | 66 | 60% | 9 |
Gui BSB | 70 | 42 | 0 | 47 | 21 | 67% | 4 |
Pedrinho | 60 | 38 | 0 | 47 | 13 | 61% | 16 |
Renan Magnago | 52 | 26 | 1 | 25 | 25 | 63% | 8 |
Indio | 50 | 30 | 4 | 43 | 3 | 61% | 15 |
Tavinho | 48 | 26 | 0 | 28 | 20 | 65% | 5 |
Tavinho BA | 38 | 18 | 0 | 28 | 10 | 61% | 3 |
Gustavão | 37 | 16 | 0 | 0 | 35 | 60% | 4 |
Dudu | 36 | 25 | 0 | 19 | 16 | 63% | 11 |
Amaury | 35 | 26 | 2 | 16 | 17 | 65% | 7 |
Edson Junio | 32 | 29 | 0 | 29 | 2 | 48% | 4 |
Giovane | 32 | 18 | 1 | 23 | 8 | 66% | 9 |
Bryan | 29 | 13 | 0 | 1 | 26 | 62% | 1 |
Hiltinho | 28 | 17 | 0 | 18 | 9 | 68% | 2 |
Sergyn | 25 | 21 | 0 | 6 | 19 | 41% | 7 |
Franklin | 24 | 15 | 0 | 13 | 11 | 67% | 2 |
Murilo | 24 | 20 | 1 | 18 | 5 | 59% | 3 |
| PPreto Mágico | 21 | 13 | 1 | 16 | 4 | 50% | 2 |
| FFelipinho | 20 | 7 | 0 | 5 | 15 | 57% | 5 |
Beguinha | 19 | 15 | 0 | 2 | 17 | 51% | 2 |
Kamikaze | 18 | 15 | 0 | 13 | 5 | 55% | 6 |
Neguebinha | 17 | 15 | 0 | 9 | 8 | 46% | 2 |
| HHeitor | 16 | 3 | 0 | 13 | 3 | - | 1 |
| VVitinho A | 14 | 3 | 0 | 9 | 5 | - | 6 |
| RRondy | 13 | 5 | 0 | 6 | 7 | - | 2 |
Kuka | 11 | 2 | 0 | 7 | 4 | - | 6 |
Juka | 11 | 8 | 0 | 6 | 5 | - | 3 |
| CCarlinhos | 8 | 6 | 0 | 4 | 4 | - | 4 |
| EEsquerdinha | 8 | 8 | 0 | 5 | 3 | - | 6 |
Torres | 7 | 2 | 0 | 5 | 2 | - | 3 |
| LLeandrinho | 5 | 9 | 0 | 3 | 2 | - | 2 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.
























