Estação Open · Etapa 14
Curitiba - Paraná · CBFv
Points
Defenses
Blocks
Foot attack
Header attack
Attack efficiency
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Felipe | 82 | 29 | 0 | 39 | 42 | 68% | 9 |
Beguinha | 79 | 52 | 0 | 48 | 29 | 69% | 8 |
Tavinho BA | 67 | 26 | 1 | 50 | 16 | 64% | 8 |
Giovane | 64 | 35 | 3 | 55 | 3 | 68% | 8 |
Amaury | 57 | 33 | 0 | 29 | 25 | 64% | 15 |
Gui BSB | 41 | 14 | 0 | 29 | 12 | 68% | 3 |
Tavinho | 39 | 22 | 0 | 25 | 14 | 62% | 4 |
Gui Nascimento | 37 | 15 | 0 | 28 | 8 | 63% | 6 |
Renan Magnago | 36 | 17 | 0 | 15 | 20 | 60% | 5 |
Arthur | 35 | 20 | 0 | 14 | 20 | 56% | 2 |
Sergyn | 34 | 16 | 0 | 17 | 16 | 61% | 9 |
Indio | 34 | 30 | 0 | 25 | 9 | 68% | 7 |
| LLeandrinho | 29 | 8 | 0 | 14 | 15 | 59% | 5 |
| MMunhoz | 27 | 9 | 1 | 20 | 5 | 76% | 4 |
| RRondy | 27 | 15 | 0 | 12 | 14 | 64% | 4 |
Neguebinha | 27 | 5 | 0 | 5 | 22 | 61% | 6 |
Hiltinho | 26 | 17 | 1 | 19 | 6 | 60% | 5 |
Bruno Barros | 23 | 11 | 2 | 9 | 9 | 50% | 5 |
| PPreto Mágico | 22 | 14 | 1 | 18 | 3 | 57% | 3 |
Edson Junio | 22 | 19 | 2 | 12 | 4 | - | 6 |
Murilo | 21 | 9 | 0 | 13 | 7 | 48% | 7 |
| MMuniz | 20 | 7 | 2 | 14 | 4 | - | 1 |
Dudu | 20 | 15 | 0 | 11 | 8 | - | 4 |
| EEnzo | 18 | 7 | 0 | 12 | 6 | 56% | 2 |
Jalisson | 17 | 13 | 0 | 13 | 1 | - | 7 |
Pedrinho | 15 | 10 | 0 | 9 | 6 | - | 3 |
| DDauan | 11 | 6 | 0 | 7 | 4 | - | 1 |
| VVitinho A | 11 | 9 | 1 | 9 | 1 | - | 6 |
| VVini | 10 | 11 | 0 | 1 | 9 | - | 5 |
| LLapiseira | 7 | 5 | 0 | 3 | 4 | - | 2 |
| NNem | 6 | 12 | 0 | 5 | 0 | - | 1 |
| SSanti | 3 | 3 | 0 | 3 | 0 | - | 3 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.




















