Brasil Open · Etapa 14
Arena 7 - Belo Horizonte · LBF
Points
Defenses
Block points
Foot points
Header points
- 1
BryanJuka e Bryan38/75 - 2
FelipeIndio e Felipe29/56 - 3
ParanáGiovane e Paraná15/29
Attack efficiency
- 1
Léo BulksLéo Bulks e Dudu Storck74%28/38 - 2
IndioIndio e Felipe73%29/40 - 3
Iago PortoBeguinha e Iago Porto70%64/91
Top scorers of the tournament
| Player | Pts | Dig | Blk | Foot | Head | Eff | Errors |
|---|---|---|---|---|---|---|---|
Felipe | 72 | 29 | 2/2 | 41/57 | 29/56 | 62% | 10 |
Iago Porto | 70 | 17 | 6/6 | 54/69 | 10/22 | 70% | 12 |
Sandrey | 69 | 25 | 0 | 58/87 | 10/18 | 65% | 13 |
Bryan | 50 | 24 | 5/6 | 6/7 | 38/75 | 54% | 9 |
Juka | 45 | 17 | 4/11 | 31/45 | 10/23 | 60% | 19 |
Beguinha | 42 | 40 | 0/1 | 30/35 | 12/28 | 67% | 9 |
Michel | 41 | 22 | 6/7 | 29/37 | 6/16 | 66% | 7 |
Indio | 34 | 26 | 5/6 | 26/30 | 2/9 | 73% | 7 |
Léo Bulks | 32 | 8 | 3/4 | 21/27 | 7/11 | 74% | 3 |
Gui BSB | 30 | 10 | 0 | 19/27 | 11/21 | 63% | 3 |
Arthur | 28 | 14 | 0 | 14/16 | 14/25 | 68% | 4 |
Kuka | 23 | 11 | 2/2 | 14/28 | 6/13 | 50% | 2 |
Rafa Longo | 20 | 4 | 2/2 | 11/23 | 7/15 | 47% | 2 |
Franklin | 19 | 9 | 1/3 | 11/16 | 7/13 | 62% | 2 |
Paraná | 18 | 10 | 1/1 | 2/2 | 15/29 | 55% | 0 |
Preto Mágico | 15 | 7 | 1/1 | 5/8 | 9/16 | 56% | 3 |
Dudu Storck | 15 | 13 | 0 | 9/14 | 5/10 | 58% | 2 |
Davi | 13 | 10 | 0 | 4/8 | 8/13 | 59% | 2 |
Torres | 13 | 9 | 2/3 | 8/13 | 3/7 | 52% | 6 |
Murilo | 12 | 7 | 2/2 | 5/6 | 5/12 | 56% | 3 |
Dudu | 12 | 13 | 1/1 | 7/10 | 4/11 | 52% | 4 |
Tavinho | 12 | 15 | 0/1 | 8/10 | 4/11 | 57% | 3 |
Landim | 9 | 2 | 0 | 6/8 | 3/12 | 45% | 6 |
Fellipe M. | 8 | 2 | 0 | 3/5 | 5/9 | 57% | 1 |
Gui Nascimento | 7 | 7 | 0 | 7/15 | 0/5 | 35% | 3 |
Giovane | 7 | 6 | 2/3 | 4/6 | 1/2 | 63% | 3 |
Vitinho | 7 | 7 | 0 | 4/6 | 3/5 | 64% | 4 |
| DDudu Andrade | 6 | 2 | 0 | 1/1 | 5/13 | 43% | 3 |
| PPablo | 5 | 4 | 1/1 | 3/3 | 1/2 | - | 1 |
Rhuan | 4 | 3 | 0 | 2/2 | 2/5 | - | 0 |
Brisa | 3 | 3 | 1/1 | 2/2 | 0 | - | 0 |
| NNykolas | 3 | 6 | 1/1 | 1/4 | 1/1 | - | 2 |
Efficiency only shows from 30 attacked balls onwards, so a short hot streak does not take over the top of the list.























