Circuito Catarinense de Futevôlei
Itajaí - SC
Points per game
Points allowed per game
All pairs
| Pair | P | W | PF/G | PA/G |
|---|---|---|---|---|
| Marcola e Felipe Isse | 5 | 5 | 11.6 | 6.0 |
| Alef Santos e André Daniel | 6 | 4 | 14.3 | 10.0 |
| Lucas Isoton e Luca | 5 | 4 | 11.8 | 9.0 |
| Arraia e Kevin Peixer | 5 | 3 | 17.4 | 13.4 |
| Heitor Otto e Kamikaze | 5 | 3 | 14.8 | 12.4 |
| Dieguinho e Pimenta | 4 | 2 | 16.0 | 15.8 |
| Gustavo Paim e Gabe | 4 | 2 | 13.3 | 16.5 |
| Jessé Rau e Rodrigo Bento | 4 | 2 | 16.3 | 15.5 |
| Armandinho e Matheus Ferreira | 3 | 1 | 11.7 | 17.3 |
| Kauan Campos e Dener | 3 | 1 | 14.7 | 15.0 |
| Luis Miguel e Farley Paiva | 3 | 1 | 17.0 | 18.7 |
| Portuga e William Fernandes | 3 | 1 | 16.3 | 16.7 |
| Carlos Henrique e Tutu | 2 | 0 | 13.5 | 18.0 |
| Matheus Mira e Groche | 2 | 0 | 11.5 | 18.0 |
| Rafael Novaes e Davuxo | 2 | 0 | 0.0 | 18.0 |
| Vini Malvadeza e Andreizin | 2 | 0 | 15.5 | 20.0 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.