LBF
Points per game
- 1Amanda e Rafinha16.7
- 2Natalia e Ray16.2
- 3Pamela e Mari Ciasca16.1
Points allowed per game
- 1Natalia e Ray12.2
- 2Iza Dias e Rafa Ganzo12.2
- 3Amanda e Rafinha13.6
Attack efficiency
- 1Ju Farias e Mel45%
- 2Bella e Mayara38%
- 3Tais e Lorenna37%
Digs per game
- 1Nuala e Cecília23.0
- 2Aninha e Livia21.7
- 3Pamela e Mari Ciasca19.0
Blocks per game
Errors per game
- 1Nuala e Cecília3.0
- 2Josy e Mirella3.5
- 3Carioca e Mirella4.0
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Amanda e Rafinha | 27 | 20 | 16.7 | 13.6 | 32% | 15.4 | 0.0 | 5.4 |
| Natalia e Ray | 25 | 19 | 16.2 | 12.2 | 35% | 15.6 | 0.0 | 5.2 |
| Iza Dias e Rafa Ganzo | 19 | 11 | 14.6 | 12.2 | 36% | 12.1 | 0.0 | 5.3 |
| Madu e Mari Cipriani | 16 | 9 | 14.8 | 14.9 | 34% | 17.1 | 0.0 | 7.0 |
| Ju Picciani e Nila | 16 | 8 | 15.1 | 16.1 | 31% | 16.8 | 0.0 | 6.7 |
| Lane e Ana Luíza | 13 | 8 | 16.0 | 16.2 | 31% | 16.2 | 0.0 | 6.7 |
| Josy e Vanessa | 9 | 5 | 14.3 | 15.9 | 26% | 16.5 | 0.0 | 6.4 |
| Aninha e Livia | 10 | 4 | 15.9 | 15.4 | 27% | 21.7 | 0.0 | 8.3 |
| Nuala e Emili | 8 | 4 | 15.3 | 14.1 | 23% | 12.0 | 0.0 | 4.5 |
| Bella e Mayara | 7 | 3 | 15.7 | 16.1 | 38% | 12.0 | 0.0 | 8.5 |
| Bia Rio e Lunna | 9 | 3 | 14.0 | 16.0 | 22% | 15.0 | 0.0 | 6.0 |
| Josy e Mirella | 4 | 2 | 15.8 | 17.5 | 27% | 16.0 | 0.0 | 3.5 |
| Pamela e Mari Ciasca | 8 | 2 | 16.1 | 16.6 | 21% | 19.0 | 0.0 | 4.8 |
| Keyla e Yosy | 3 | 1 | 15.0 | 17.3 | 19% | 12.0 | 0.0 | 8.0 |
| Lana e Monique | 3 | 1 | 14.3 | 16.0 | - | - | - | - |
| Lane e Sabrina | 3 | 1 | 14.7 | 16.3 | - | - | - | - |
| Nuala e Cecília | 3 | 1 | 13.7 | 16.0 | 36% | 23.0 | 0.0 | 3.0 |
| Tais e Lorenna | 5 | 1 | 13.8 | 17.4 | 37% | 16.0 | 0.0 | 6.0 |
| Bella Serafim e Gabi | 2 | 0 | 10.0 | 18.0 | 18% | 8.0 | 0.0 | 7.0 |
| Brenda e Sabrina | 2 | 0 | 7.0 | 18.0 | 15% | 2.0 | 0.0 | 6.0 |
| Carioca e Mirella | 2 | 0 | 13.0 | 18.0 | 12% | 14.0 | 0.0 | 4.0 |
| Carol e Malu | 2 | 0 | 7.5 | 18.0 | 18% | 14.0 | 0.0 | 9.0 |
| Gabi e Luana | 2 | 0 | 11.0 | 18.0 | 10% | 14.0 | 0.0 | 6.0 |
| Ju Farias e Mel | 2 | 0 | 12.0 | 18.0 | 45% | 7.0 | 0.0 | 5.0 |
| Lana e Sabrina | 2 | 0 | 13.0 | 18.0 | - | - | - | - |
| Mari Onda e Lissa | 2 | 0 | 9.0 | 18.0 | 19% | 4.0 | 0.0 | 4.0 |
| Monique e Mari Onda | 2 | 0 | 12.5 | 18.0 | - | - | - | - |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
