Footvolley League of Champions
Points per game
Points allowed per game
Attack efficiency
Digs per game
Blocks per game
Errors per game
- 1Bella e Luisa2.0
- 2Anna Mendes and Yosy4.3
- 3Bruna e Lele6.5
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Anna Mendes and Yosy | 4 | 4 | 18.0 | 9.5 | 43% | 10.3 | 0.0 | 4.3 |
| Bella e Luisa | 2 | 2 | 18.0 | 6.0 | 43% | 13.5 | 0.0 | 2.0 |
| Nina Steinbauer and Julia Jonasson | 4 | 2 | 13.8 | 13.8 | 36% | 10.3 | 0.0 | 7.5 |
| Lisa Höglinger e Emmelie v. d. Velde | 3 | 1 | 13.3 | 15.7 | 26% | 8.5 | 0.0 | 8.0 |
| Bruna e Lele | 2 | 0 | 6.0 | 18.0 | 11% | 9.5 | 0.0 | 6.5 |
| Carmen Oberressl e Nicole Tonetto | 3 | 0 | 10.0 | 19.0 | 23% | 9.0 | 0.0 | 8.5 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
