Teams · Footvolley League of Champions
Points per game
- 1Anna Mendes and Yosy18.0
- 2Bella e Luisa17.7
- 3Yosy e Antonia Missethan17.3
Points allowed per game
Attack efficiency
Digs per game
Blocks per game
Errors per game
All pairs
| Pair | P | W | PF/G | PA/G | Attack | Dig/G | Blk/G | Err/G |
|---|---|---|---|---|---|---|---|---|
| Nina Steinbauer and Julia Jonasson | 10 | 6 | 14.5 | 13.7 | 37% | 10.5 | 0.0 | 6.6 |
| Yosy e Antonia Missethan | 7 | 6 | 17.3 | 8.0 | 45% | 11.4 | 0.0 | 3.6 |
| Bella e Luisa | 7 | 5 | 17.7 | 13.1 | 41% | 13.0 | 0.0 | 5.7 |
| Anna Mendes and Yosy | 4 | 4 | 18.0 | 9.5 | 43% | 10.3 | 0.0 | 4.3 |
| Emmelie v. d. Velde e Carmen Oberressl | 5 | 2 | 12.8 | 17.8 | 29% | 6.6 | 0.0 | 9.6 |
| Bruna Gomes e Rafaela Both | 3 | 1 | 9.0 | 16.3 | 13% | 10.7 | 0.0 | 6.3 |
| Lisa Höglinger e Emmelie v. d. Velde | 3 | 1 | 13.3 | 15.7 | 26% | 8.5 | 0.0 | 8.0 |
| Bruna e Lele | 2 | 0 | 6.0 | 18.0 | 11% | 9.5 | 0.0 | 6.5 |
| Carmen Oberressl e Nicole Tonetto | 3 | 0 | 10.0 | 19.0 | 23% | 9.0 | 0.0 | 8.5 |
| Kristin Richter e Maxime Körner | 2 | 0 | 8.0 | 18.0 | 29% | 7.5 | 0.0 | 9.5 |
| Mariana Felisberto e Jullya Beckman | 2 | 0 | 14.0 | 18.5 | 33% | 16.5 | 0.0 | 7.5 |
| Salomé Milhac e Malena Santella | 2 | 0 | 16.0 | 18.5 | 35% | 10.5 | 0.0 | 12.5 |
Attack, dig and block averages only count scouted games, so a round without scouting never drags a pair's numbers down.
